| Model | AP-94 |
|---|---|
| Temperature range | 33°F to 41°F |
| Product size (inches) | 94 19/64 x 3441/64 x 423/64 |
| GN Pans | 24, Clear Plastic |
| Interior Capacity (cu/ft) | 17,8 |
| Refrigeration System | Forced Air |
| Refrigerant | R292 |
| Power | 115/60/1 |
| Amperage | 6.4 |
| Certifications | ETL sanitation (conforms to NSF 7 Foodservice), ETL electrical (US and Canada) |
USA- Not available
AP-94 | 93” w Pizza Prep Table Refrigerator
LFS
Warehouse 2
Specs
| Model | AP-94 |
|---|---|
| Temperature range | 33°F to 41°F |
| Product size (inches) | 94 19/64 x 3441/64 x 423/64 |
| GN Pans | 24, Clear Plastic |
| Interior Capacity (cu/ft) | 17,8 |
| Refrigeration System | Forced Air |
| Refrigerant | R292 |
| Power | 115/60/1 |
| Amperage | 6.4 |
| Certifications | ETL sanitation (conforms to NSF 7 Foodservice), ETL electrical (US and Canada) |
Certifications
Certifications
ETL sanitation (conforms to NSF 7 Foodservice), ETL electrical (US and Canada)
Please fill in your information and we will contact you to send you the quote and specifications.























