| Model | AP-71 |
|---|---|
| Temperature range | 33°F to 41°F |
| Product size (inches) | 70 55/64 x 34 41/64 x 42 3/64 |
| GN Pans | 18, Clear Plastic |
| Interior Capacity (cu/ft) | 13,8 |
| Refrigeration System | Forced Air |
| Refrigerant | R291 |
| Power | 115/60/1 |
| Amperage | 4.2 |
| Certifications | ETL sanitation (conforms to NSF 7 Foodservice), ETL electrical (US and Canada) |
USA- Not available
AP-71 | 67” w Pizza Prep Table Refrigerator
LFS
Warehouse 2
Specs
| Model | AP-71 |
|---|---|
| Temperature range | 33°F to 41°F |
| Product size (inches) | 70 55/64 x 34 41/64 x 42 3/64 |
| GN Pans | 18, Clear Plastic |
| Interior Capacity (cu/ft) | 13,8 |
| Refrigeration System | Forced Air |
| Refrigerant | R291 |
| Power | 115/60/1 |
| Amperage | 4.2 |
| Certifications | ETL sanitation (conforms to NSF 7 Foodservice), ETL electrical (US and Canada) |
Certifications
Certifications
ETL sanitation (conforms to NSF 7 Foodservice), ETL electrical (US and Canada)
Please fill in your information and we will contact you to send you the quote and specifications.























