Rational Electrical iCombi Classic 20-2
Rational iCombi Classic 20-2| SKU ICP 20/2-1|
PRODUCT QUICK SPECS
| Capacity | 20 x 2/1 GN |
| Number of meals per day | 300-500 |
| Lengthwise loading | 2/1, 1/1 GN |
| Width | 1082 mm |
| Depth | 1117 mm |
| Height | 1807 mm |
| Water inlet | R 3/4" |
| Water outlet | DN 50 |
| Water pressure | 1,0 - 6,0 bar |
| Weight | 304 kg |
| Connected load | 67,9 kW |
| Fuse | 3 x 100 A |
| Mains connection | 3 NAC 400 V |
| "Hot air" output | 66 kW |
| "Steam" output | 54 kW |
| Weight | 371 kg |
| Height incl. flow guard | 2,087 mm |
| Electrical connected load | 2,2 kW |
| Fuse | 1 x 16 A |
| Mains connection | 1 NAC 230 V |
| Gas supply/connection | 3/4" IG |
| Max. nominal heat input | 80 kW/80 kW |
| "Hot air" output | 80 kW/80 kW |
| "Steam" output | 51 kW/51 kW |
| Left stop for appliance door | - |
| Connection to energy optimisation system, potential-free contact | ✓ |
| Ethernet port | ✓ |
| Safety door lock | ✓ |
| Integrated fat drain (models 6-1/1, 10-1/1, 6-2/1, 10-2/1 only in conjunction with UG II or US IV) | ✓ |
| Externally attachable core temperature probe | ✓ |
| Lockable control panel | ✓ |
| Marine version (electric appliances only) | ✓ |
| Mobile with castors (4 castors with locking brake) | ✓ |
















