DETAILS
√ Sliding doors with tempered glass.
√ LED lighting.
√ 2 refrigeration units included.
√ Automatic defrost.
√ Black color.
√ Made in Portugal.
Technical Data | ||||||
| Total Display Area (TDA) | | 1,38 | ||||
| Climatic class (EN23953) | | 3L1 | ||||
| Temperature range | °C | -18/-28 | ||||
| Maintenance free condenser | | ✓ | ||||
| Visual alarm | | ✓ | ||||
| HACCP – Hazard analysis and critical control points | | ✓ | ||||
| Surveillance system | | ✓ | ||||
| Net volume | lt | 430 | ||||
| Gross volume | lt | 540 | ||||
Electrical Data | ||||||
| Voltage/Frequency | V/Hz | 110/60 | ||||
| Rated Power | W | 656 | ||||
| Rated Current | A | 4,3 | ||||
| Energy Consumption | kWh/24h | 6,3 | ||||
| Energy Efficiency Index (EEI) | | 31,2 | ||||
| Efficiency class | A to G | ![]() | ||||
Refrigerant Data | ||||||
| Refrigerant type | | R290 | ||||
| Number of compressors | | 2 | ||||
| Variable Speed Compressor | | × | ||||
| Maximum operating pressure | bar | 30 | ||||
Dimensions and Weight Data | ||||||
| Cabinet dimensions | mm | 1990x920x790 | ||||
| Packaging dimension | mm | 2090x1020x850 | ||||
| Net weight | kg | 120 | ||||
| Gross weight | kg | 160 | ||||
| High divider | Un (code) | 2 (AR254) | ||||





















