DETAILS
√ Sliding doors with tempered glass.
√ LED lighting.
√ 2 refrigeration units included.
√ Automatic defrost.
√ Black color.
√ Made in Portugal.
Technical Data | ||||||
| Total Display Area (TDA) | | 1,29 | ||||
| Climatic class (EN23953) | | 3L1 | ||||
| Temperature range | °C | -18/-28 | ||||
| Maintenance free condenser | | ✓ | ||||
| Visual alarm | | ✓ | ||||
| HACCP – Hazard analysis and critical control points | | ✓ | ||||
| Surveillance system | | ✓ | ||||
| Net volume | lt | 580 | ||||
| Gross volume | lt | 800 | ||||
Electrical Data | ||||||
| Voltage/Frequency | V/Hz | 110/60 | ||||
| Rated Power | W | 662 | ||||
| Rated Current | A | 4,4 | ||||
| Energy Consumption | kWh/24h | 6,1 | ||||
| Energy Efficiency Index (EEI) | | 32,6 | ||||
| Efficiency class | A to G
| ![]()
| ||||
Refrigerant Data | ||||||
| Refrigerant type | | R290 | ||||
| Number of compressors | | 2 | ||||
| Variable Speed Compressor | | × | ||||
| Maximum operating pressure | bar | 30 | ||||
Dimensions and Weight Data | ||||||
| Cabinet dimensions | mm | 2020x920x790 | ||||
| Packaging dimension | mm | 2110x1020x850 | ||||
| Net weight | kg | 127 | ||||
| Gross weight | kg | 168 | ||||
| High divider | Un (code) | 2 (AR254) | ||||




















