| Model | AU60F |
|---|---|
| Temperature range | -8°F to 0°F |
| Product size (inches) | 61×30 3/8×38 3/8 |
| Interior Capacity (cu/ft) | 14.1 |
| Refrigeration System | Forced Air |
| Refrigerant | R292 |
| Power | 115/60/1 |
| Amperage | 2.8 |
| Certifications | ETL sanitation (conforms to NSF 7 Foodservice), ETL electrical (US and Canada) |
USA- Not available
AU60F |60”w Undercounter Freezer
LFS
Warehouse 2
Specs
| Model | AU60F |
|---|---|
| Temperature range | -8°F to 0°F |
| Product size (inches) | 61×30 3/8×38 3/8 |
| Interior Capacity (cu/ft) | 14.1 |
| Refrigeration System | Forced Air |
| Refrigerant | R292 |
| Power | 115/60/1 |
| Amperage | 2.8 |
| Certifications | ETL sanitation (conforms to NSF 7 Foodservice), ETL electrical (US and Canada) |
Certifications
Certifications
ETL sanitation (conforms to NSF 7 Foodservice), ETL electrical (US and Canada)
Please fill in your information and we will contact you to send you the quote and specifications.





















