Rational Electrical iCombi Classic 20-1
Rational iCombi Classic 20-1| SKU ICP 20/1-1|
PRODUCT QUICK SPECS
| Capacity | 20 x 1/1 GN |
| Number of meals per day | 150-300 |
| Lengthwise loading | 1/1, 1/2, 2/3, 1/3, 2/8 GN |
| Width | 879 mm |
| Depth | 791 mm |
| Height | 1,782 mm |
| Water inlet | R 3/4" |
| Water outlet | DN 50 |
| Water pressure | 150–600 kPa nebo 0,15–0,6 Mpa |
| Weight | 231 kg |
| Connected load | 37,2 kW |
| Fuse | 3 x 63 A |
| Mains connection | 3 NAC 400 V |
| "Hot air" output | 36 kW |
| "Steam" output | 36 kW |
| Weight | 276 kg |
| Height incl. flow guard | - |
| Electrical connected load | 1,3 kW |
| Fuse | 1 x 16 A |
| Mains connection | 1 NAC 230 V |
| Gas supply/connection | 3/4" IG |
| Max. nominal heat input | 42 kW/42 kW |
| "Hot air" output | 42 kW/42 kW |
| "Steam" output | 38 kW/38 kW |
| Left stop for appliance door | ✓ |
| Connection to energy optimisation system, potential-free contact | ✓ |
| Ethernet port | ✓ |
| Safety door lock | ✓ |
| Integrated fat drain (models 6-1/1, 10-1/1, 6-2/1, 10-2/1 only in conjunction with UG II or US IV) | ✓ |
| Externally attachable core temperature probe | ✓ |
| Lockable control panel | ✓ |
| Marine version (electric appliances only) | ✓ |
| Mobile with castors (4 castors with locking brake) | ✓ |
















