Rational Electrical iCombi Classic 10-2
Rational iCombi Classic 10-2| SKU ICP 10/2-1|
PRODUCT QUICK SPECS
| Capacity | 10 x 2/1 GN |
| Number of meals per day | 150-300 |
| Lengthwise loading | 2/1, 1/1 GN |
| Width | 1072 mm |
| Depth | 1042 mm |
| Height | 1014 mm |
| Water inlet | R 3/4" |
| Water outlet | DN 50 |
| Water pressure | 1,0 - 6,0 bar |
| Weight | 160 kg |
| Connected load | 37,4 kW |
| Fuse | 3 x 63 A |
| Mains connection | 3 NAC 400 V |
| "Hot air" output | 36 kW |
| "Steam" output | 36 kW |
| Weight | 184 kg |
| Height incl. flow guard | - |
| Electrical connected load | 1,5 kW |
| Fuse | 1 x 16 A |
| Mains connection | 1 NAC 230 V |
| Gas supply/connection | 3/4" IG |
| Max. nominal heat input | 40 kW/40 kW |
| "Hot air" output | 40 kW/40 kW |
| "Steam" output | 40 kW/40 kW |
| Left stop for appliance door | ✓ |
| Connection to energy optimisation system, potential-free contact | ✓ |
| Ethernet port | ✓ |
| Safety door lock | ✓ |
| Integrated fat drain (models 6-1/1, 10-1/1, 6-2/1, 10-2/1 only in conjunction with UG II or US IV) | ✓ |
| Externally attachable core temperature probe | ✓ |
| Lockable control panel | ✓ |
| Marine version (electric appliances only) | ✓ |
| Mobile with castors (4 castors with locking brake) | - |
















